Used Equipment List
| <<First <Previous | [1] 2 3 Page 1 of 3 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Harley-Davidson® FLHP 103 ci | Cruiser/V-Twin | 2010 | 285 mi | $15,500.00 | ||
|
|
Harley-Davidson® XR1200 | Cruiser/V-Twin | 2009 | ORANGE | 380 mi | $9,900.00 |
| Harley-Davidson® FXDB | Cruiser/V-Twin | 2009 | 1995 mi | $12,495.00 | ||
|
|
Harley-Davidson® FLSTN | Cruiser/V-Twin | 2009 | 2389 mi | $16,295.00 | |
|
|
Harley-Davidson® FLHX | Cruiser/V-Twin | 2009 | RED HOT SUNGLO | 6420 mi | $17,995.00 |
| Harley-Davidson® FLHTCU | Cruiser/V-Twin | 2009 | BLACK | 7311 mi | $19,895.00 | |
|
|
Harley-Davdison® FXSTC | Cruiser/V-Twin | 2009 | 2252 mi | $15,895.00 | |
| Harley-Davdison® FXDL | Cruiser/V-Twin | 2009 | 1564 mi | $12,995.00 | ||
| Harley-Davidson® FXDF | Cruiser/V-Twin | 2008 | 1221 mi | $12,895.00 | ||
| Harley-Davidson® FXD | Cruiser/V-Twin | 2008 | 3151 mi | $9,995.00 | ||
| Harley-Davidson® FXD | Cruiser/V-Twin | 2008 | SILVER | 3558 mi | $9,995.00 | |
| Harley-Davidson® FXCW | Cruiser/V-Twin | 2008 | BLACK | 2073 mi | $14,600.00 | |
| Harley-Davidson® FLSTN | Cruiser/V-Twin | 2008 | 105TH | 4828 mi | $15,295.00 | |
| Harley-Davidson® FLHX | Cruiser/V-Twin | 2008 | BLACK | 12654 mi | $17,495.00 | |
| Harley-Davidson® FLHTCU | Cruiser/V-Twin | 2008 | 2/TONE BLUE | 14207 mi | $18,695.00 | |
|
|
Harley-Davdison® VRSCDX | Cruiser/V-Twin | 2008 | 1616 mi | $14,500.00 | |
|
|
Harley-Davdison® FXDF w/ Forward Controls | Cruiser/V-Twin | 2008 | RED DENIM | 3910 mi | $12,600.00 |
| Harley-Davidson® XL1200C | Cruiser/V-Twin | 2007 | BURGANDY | 3565 mi | $7,895.00 | |
| Harley-Davidson® XL1200C | Cruiser/V-Twin | 2007 | BLACK | 6664 mi | $7,895.00 | |
| Harley-Davidson® FLSTF | Cruiser/V-Twin | 2007 | 13767 mi | $13,995.00 |
| <<First <Previous | [1] 2 3 Page 1 of 3 | Next> Last>> |



